A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | IRSHADIYYA ENG MED SCHOOL, KOLATHUR |
2 | AFFILIATION NUMBER | 930283 |
3 | SCHOOL CODE | 75290 |
4 | COMPLETE ADDRESS WITH PIN CODE | KOLATHUR, KOLATHUR (PO) MALAPPURAM Dt., KERALA, PIN-679338 |
5 | PRINCIPAL NAME & QUALIFICATION | SHAHUL HAMEED K M (MA, B.Ed., SET) |
6 | SCHOOL EMAIL ID | mtikolathur@gmail.com, 75290@cbseshikhs.in |
7 | CONTACT DETAILS | 04933 216077, +91 6235 313 310, +91 6235 213 310 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | Click here to View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | Click here to View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | Click here to View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL | Click here to View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here to View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here to View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR THE AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click here to View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here to View |
2 | ANNUAL ACADEMIC CALENDER | Click here to View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here to View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here to View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS : X
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020-21 | 32 | 32 | 100 | |
2 | 2021-22 | 29 | 29 | 100 | |
3 | 2022-23 | 24 | 24 | 100 |
RESULT CLASS : XII
SL NO | YEAR | NO OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | NA | NA | NA | NA | |
2 | NA | NA | NA | NA | |
3 | NA | NA | NA | NA |
D. STAFF ( TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 62 |
PGT | NA | |
TGT | 9 | |
PRT | 38 | |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNCELLOR AND WELNESS TEACHER | 1 |
E. SCHOOL INFRASTUCTURE
S NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS OF THE SCHOOL ( IN SQUARE MTR) | 12141 |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE FTMTR) | 44 (1635) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTS) | 5 (222.9) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | IRSHADIYYA ENG MED SCHOOL KOLATHUR AFFL NO:930283 - YouTube |